Heavy Duty Design High Productivity Long Life
Is responsible for the crushing of large stones and then digging them to be smaller before being sent to a stone or grinder secondary milling in the next order. Therefore, it must be designed for durable, high efficiency and long life
The single toggle jaw crusher is suitable for crushing large lumps of rocks, and is designed to save you time, labor and power costs. It is especailly recommended for use in the construction of large-size plants and in all cases where a reduction in crushing costs is desirable.
The belt and belt pulley are driven by a motor, and the movable jaw moves up and down via eccentric shaft. The angle between fixed jaw and moving jaw becomes smaller when the moving jaw runs down, then the materials are crushed into pieces
MODEL |
FEED OPENING mm. |
CRUSHING CAPACITY ( T/H ) |
MOTOR HP. |
WEIGHT KGS. |
|||||||||||||
OPEN SIDE SETTINGS |
|||||||||||||||||
20 |
25 |
30 |
40 |
50 |
60 |
65 |
75 |
100 |
125 |
150 |
175 |
200 |
250 |
||||
YNH 2412 | 609 x 300 | 12 | 15 | 20 | 25 | 35 | 50 | 40 | 6,000 | ||||||||
YNH 4008 | 1010 x 200 | 23 | 29 | 34 | 44 | 53 | 60 | 60 | 10,000 | ||||||||
YNH 4808 | 1220 x 200 | 30 | 37 | 42 | 55 | 65 | 75 | 75 | 12,000 | ||||||||
YNH 4810 | 1220 x 250 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 75 | 12,000 | |||||||
YNH 5012 | 1270 x 300 | 90 | 100 | 120 | 130 | 140 | 100 | 12,500 | |||||||||
YNH 3018 | 760 x 450 | 40 | 50 | 55 | 65 | 80 | 95 | 75 | 9,000 | ||||||||
YNH 3622 | 910 x 550 | 50 | 60 | 75 | 85 | 100 | 115 | 75 | 10,000 | ||||||||
YNH 4030 | 1010 x 760 | 120 | 150 | 175 | 195 | 125 | 20,000 | ||||||||||
YNH 44x30 | 1100 x 800 | 180 | 220 | 280 | 300 | 360 | 150 | 26,000 | |||||||||
YNH 4836 | 1220 x 900 | 200 | 275 | 350 | 420 | 500 | 680 | 220 | 38,000 | ||||||||
YNH 5040 | 1270 x 1000 | 200 | 275 | 350 | 420 | 500 | 680 | 220 | 38,000 |
9/54-55 Village 4 Kanchanaphisek Road, Bangrukpattana, Bangbaothong, Nonthaburi 11110